Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $5.26K | $3.98K | $1.28K | 66 | 10.87003450 | |
| $52.7K | $15.1K | $37.6K | 262 | 10.85254400 | |
| $128K | $34.1K | $94.0K | 361 | 10.86109400 | |
| $183K | $150K | $32.7K | 446 | 10.92025968 | |
| $17.3K | $15.3K | $1.96K | 149 | 10.86908789 | |
| $29.9K | $24.9K | $5.02K | 179 | 10.81979264 | |
| $45.2K | $27.0K | $18.2K | 276 | 10.80660421 | |
| $61.3K | $13.6K | $47.7K | 275 | 10.83785696 | |
| $32.5K | $5.23K | $27.3K | 222 | 10.87389245 | |
| $25.6K | $19.3K | $6.32K | 157 | 10.86917070 | |
| $5.30K | $2.79K | $2.52K | 58 | 10.85599918 | |
| $13.04 | $0.00 | $13.04 | 1 | 10.87000000 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.