Price and volume
Loading
Open interest
$53.0M
Open interest
4.86M
24h change
—
24h change
—
| Observed (UTC) | OI (LINK) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 4,865,438.20 | $53.0M | 10.892 | live | |
| 4,865,690.60 | $52.8M | 10.84903 | live | |
| 4,871,935.40 | $52.9M | 10.849 | live | |
| 4,869,848.80 | $53.2M | 10.91591 | live | |
| 4,869,942.20 | $52.9M | 10.869 | live | |
| 4,884,541.60 | $52.8M | 10.818 | live | |
| 4,883,428.80 |
| $52.8M |
| 10.803 |
| live |
| 4,883,287.60 | $52.9M | 10.823 | live |
| 4,877,912.60 | $52.9M | 10.85275 | live |
| 4,876,147.60 | $53.1M | 10.881 | live |
| 4,876,412.00 | $52.9M | 10.858 | live |