Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $87.4K | $61.1K | $26.3K | 464 | 0.18442058 | |
| $139K | $66.1K | $72.7K | 637 | 0.18433686 | |
| $79.8K | $30.1K | $49.7K | 300 | 0.18885784 | |
| $19.9K | $7.70K | $12.2K | 114 | 0.18937457 | |
| $40.2K | $20.6K | $19.6K | 363 | 0.19190209 | |
| $20.3K | $11.2K | $9.07K | 235 | 0.19230273 | |
| $47.3K | $19.7K | $27.5K | 368 | 0.19476897 | |
| $59.3K | $39.0K | $20.4K | 403 | 0.19641963 | |
| $38.7K | $25.3K | $13.4K | 281 | 0.19630983 | |
| $4.83K | $1.43K | $3.41K | 99 | 0.19701005 | |
| $105.19 | $30.24 | $74.95 | 4 | 0.19624802 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.