Price and volume
Loading
Open interest
$9.90M
Open interest
54.1M
24h change
—
24h change
—
| Observed (UTC) | OI (PONS) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 54,115,998.00 | $9.87M | 0.18237 | live | |
| 54,102,212.00 | $9.93M | 0.18348 | live | |
| 53,903,984.00 | $9.95M | 0.18451 | live | |
| 54,094,540.00 | $10.2M | 0.188524 | live | |
| 53,606,808.00 | $10.2M | 0.18949 | live | |
| 53,703,898.00 | $10.3M | 0.19095 | live | |
| 53,613,532.00 |
| $10.2M |
| 0.19114 |
| live |
| 53,675,466.00 | $10.3M | 0.19217 | live |
| 53,790,902.00 | $10.6M | 0.19659 | live |
| 53,779,830.00 | $10.5M | 0.19543 | live |
| 53,662,280.00 | $10.6M | 0.19717 | live |