Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $15.9K | $13.0K | $2.92K | 33 | 187.67874923 | |
| $32.0K | $16.1K | $15.9K | 73 | 187.81314161 | |
| $33.6K | $11.9K | $21.8K | 69 | 187.94478272 | |
| $54.8K | $10.9K | $43.8K | 38 | 187.96103241 | |
| $26.4K | $15.3K | $11.1K | 90 | 188.24903570 | |
| $16.5K | $11.0K | $5.50K | 104 | 188.19437133 | |
| $16.8K | $4.63K | $12.2K | 104 | 188.37951861 | |
| $33.2K | $7.82K | $25.4K | 111 | 187.75689526 | |
| $17.5K | $4.49K | $13.0K | 51 | 187.56163804 | |
| $4.07K | $838.37 | $3.23K | 32 | 187.64268697 | |
| $1.29K | $792.64 | $499.39 | 9 | 187.71310039 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.