Price and volume
Loading
Open interest
$1.99M
Open interest
10.6K
24h change
—
24h change
—
| Observed (UTC) | OI (NVDA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 10,635.27 | $1.99M | 187.57 | live | |
| 10,655.80 | $2.00M | 187.75 | live | |
| 10,668.22 | $2.00M | 187.93 | live | |
| 10,449.98 | $1.96M | 188.03 | live | |
| 12,147.03 | $2.29M | 188.22 | live | |
| 12,205.04 | $2.30M | 188.19 | live | |
| 12,162.50 |
| $2.29M |
| 188.13 |
| live |
| 12,155.54 | $2.29M | 188.09 | live |
| 12,128.24 | $2.28M | 187.61 | live |
| 12,125.88 | $2.27M | 187.51 | live |