Price and volume
Loading
Open interest
$119M
Open interest
37.1M
24h change
—
24h change
—
| Observed (UTC) | OI (LIT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 37,066,102.00 | $119M | 3.2186 | live | |
| 36,990,390.00 | $118M | 3.1857 | live | |
| 36,999,702.00 | $118M | 3.1856 | live | |
| 37,002,452.00 | $120M | 3.2385 | live | |
| 36,899,604.00 | $120M | 3.2632 | live | |
| 37,459,888.00 | $121M | 3.23755 | live | |
| 37,447,926.00 |
| $120M |
| 3.21 |
| live |
| 37,446,346.00 | $123M | 3.2956 | live |
| 37,368,680.00 | $132M | 3.5253 | live |
| 37,417,506.00 | $133M | 3.561793 | live |
| 37,338,576.00 | $132M | 3.5321 | live |