Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $36.4K | $3.83K | $32.5K | 267 | 0.34349448 | |
| $64.6K | $12.1K | $52.5K | 316 | 0.34145628 | |
| $32.8K | $20.0K | $12.7K | 232 | 0.33816027 | |
| $39.2K | $29.4K | $9.85K | 126 | 0.33642695 | |
| $70.7K | $24.3K | $46.3K | 251 | 0.33930575 | |
| $18.0K | $10.3K | $7.72K | 135 | 0.34579060 | |
| $45.4K | $23.7K | $21.7K | 451 | 0.34445932 | |
| $67.1K | $43.2K | $23.9K | 436 | 0.34447801 | |
| $3.86K | $1.50K | $2.35K | 113 | 0.34399596 | |
| $7.51K | $5.11K | $2.40K | 31 | 0.34370547 | |
| $461.39 | $158.69 | $302.71 | 20 | 0.34589911 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.