Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $37.3K | $6.58K | $30.7K | 210 | 8.20136213 | |
| $60.7K | $19.0K | $41.7K | 288 | 8.21249888 | |
| $44.2K | $20.3K | $23.9K | 335 | 8.27066900 | |
| $8.79K | $7.91K | $885.78 | 77 | 8.26983924 | |
| $13.8K | $7.97K | $5.81K | 165 | 8.27390502 | |
| $34.6K | $26.9K | $7.73K | 175 | 8.27314439 | |
| $68.5K | $5.28K | $63.2K | 189 | 8.30454588 | |
| $43.0K | $27.2K | $15.8K | 185 | 8.33074538 | |
| $243K | $58.5K | $184K | 256 | 8.34631646 | |
| $67.9K | $9.14K | $58.8K | 67 | 8.33099989 | |
| $240.20 | $240.20 | $0.00 | 7 | 8.35471308 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.