Price and volume
Loading
Open interest
$15.3M
Open interest
1.86M
24h change
—
24h change
—
| Observed (UTC) | OI (AVAX) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 1,862,985.10 | $15.2M | 8.1823 | live | |
| 1,872,436.72 | $15.4M | 8.2098 | live | |
| 1,878,561.68 | $15.5M | 8.2624 | live | |
| 1,883,012.04 | $15.6M | 8.2666 | live | |
| 1,894,023.28 | $15.7M | 8.2665 | live | |
| 1,893,718.00 | $15.7M | 8.2653 | live | |
| 1,892,964.04 |
| $15.7M |
| 8.288 |
| live |
| 1,899,882.58 | $15.8M | 8.3235 | live |
| 1,902,423.58 | $15.9M | 8.3418 | live |
| 1,898,746.60 | $15.8M | 8.3289 | live |