Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $24.2K | $23.1K | $1.07K | 84 | 0.12976365 | |
| $62.8K | $28.0K | $34.8K | 237 | 0.12901920 | |
| $68.9K | $22.5K | $46.4K | 381 | 0.12823827 | |
| $28.8K | $9.48K | $19.3K | 182 | 0.12902146 | |
| $17.6K | $4.21K | $13.4K | 110 | 0.13034597 | |
| $18.8K | $10.6K | $8.21K | 236 | 0.13204500 | |
| $48.7K | $31.5K | $17.2K | 430 | 0.13082056 | |
| $48.4K | $38.5K | $9.89K | 378 | 0.13348983 | |
| $32.2K | $13.8K | $18.3K | 373 | 0.13418683 | |
| $16.5K | $6.98K | $9.55K | 160 | 0.13427552 | |
| $2.07K | $487.43 | $1.58K | 34 | 0.13278645 | |
| $2.80K | $2.08K | $713.65 | 22 | 0.13279936 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.