Price and volume
Loading
Open interest
$11.3M
Open interest
85.8M
24h change
—
24h change
—
| Observed (UTC) | OI (USELESS) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 85,788,244.00 | $11.3M | 0.13141 | live | |
| 85,475,790.00 | $11.0M | 0.12895 | live | |
| 85,500,106.00 | $11.0M | 0.12833 | live | |
| 85,469,908.00 | $11.0M | 0.12884 | live | |
| 85,358,676.00 | $11.1M | 0.129705 | live | |
| 85,527,538.00 | $11.3M | 0.13255 | live | |
| 85,445,872.00 |
| $11.2M |
| 0.13131 |
| live |
| 85,521,622.00 | $11.3M | 0.13254 | live |
| 85,283,500.00 | $11.4M | 0.133359 | live |
| 85,219,840.00 | $11.5M | 0.13445 | live |
| 85,170,028.00 | $11.4M | 0.13335 | live |