Price and volume
Loading
Open interest
$303M
Open interest
74.3K
24h change
—
24h change
—
| Observed (UTC) | OI (GOLD) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 74,317.27 | $303M | 4,074.3 | live | |
| 74,285.83 | $303M | 4,073.0 | live | |
| 74,238.43 | $303M | 4,074.9 | live | |
| 74,422.92 | $303M | 4,074.9 | live | |
| 74,633.59 | $304M | 4,076.1 | live | |
| 74,646.94 | $304M | 4,076.3 | live | |
| 74,652.09 |
| $304M |
| 4,075.4 |
| live |
| 74,657.17 | $304M | 4,075.2 | live |
| 74,670.75 | $304M | 4,077.0 | live |
| 74,677.26 | $304M | 4,077.5 | live |