Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $117K | $65.3K | $51.6K | 455 | 0.04967978 | |
| $277K | $115K | $162K | 1373 | 0.04950627 | |
| $43.3K | $17.6K | $25.7K | 310 | 0.04798806 | |
| $33.2K | $12.1K | $21.0K | 266 | 0.04817256 | |
| $6.41K | $1.92K | $4.48K | 59 | 0.04900563 | |
| $79.6K | $49.8K | $29.7K | 811 | 0.04983092 | |
| $271K | $149K | $122K | 1695 | 0.05000787 | |
| $7.00K | $3.36K | $3.63K | 133 | 0.04824117 | |
| $4.77K | $3.52K | $1.25K | 99 | 0.04800922 | |
| $6.38K | $3.93K | $2.45K | 113 | 0.04797635 | |
| $803.38 | $380.64 | $422.73 | 34 | 0.04802009 | |
| $3.53K | $387.49 | $3.14K | 21 | 0.04821951 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.