Price and volume
Loading
Open interest
$8.60M
Open interest
168M
24h change
—
24h change
—
| Observed (UTC) | OI (MEGA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 168,134,484.00 | $8.61M | 0.05123 | live | |
| 167,952,434.00 | $8.32M | 0.049528 | live | |
| 170,886,298.00 | $8.20M | 0.04797 | live | |
| 170,607,590.00 | $8.19M | 0.047999 | live | |
| 170,816,328.00 | $8.36M | 0.048964 | live | |
| 170,700,354.00 | $8.50M | 0.049798 | live | |
| 170,395,386.00 |
| $8.49M |
| 0.049835 |
| live |
| 169,198,320.00 | $8.11M | 0.047908 | live |
| 169,157,232.00 | $8.15M | 0.048151 | live |
| 169,186,478.00 | $8.11M | 0.047931 | live |
| 169,190,182.00 | $8.12M | 0.047982 | live |