Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $21.8K | $17.5K | $4.36K | 148 | 0.58739802 | |
| $34.7K | $25.6K | $9.16K | 275 | 0.58422183 | |
| $40.3K | $21.3K | $19.0K | 228 | 0.58387094 | |
| $11.6K | $6.81K | $4.76K | 132 | 0.58393368 | |
| $2.73K | $675.11 | $2.06K | 41 | 0.58560632 | |
| $14.2K | $4.89K | $9.30K | 127 | 0.58318311 | |
| $34.4K | $9.77K | $24.6K | 217 | 0.58351362 | |
| $61.1K | $28.7K | $32.4K | 356 | 0.58959172 | |
| $32.8K | $9.17K | $23.6K | 411 | 0.58768235 | |
| $18.1K | $6.59K | $11.5K | 149 | 0.58902805 | |
| $10.2K | $6.36K | $3.87K | 60 | 0.58769193 | |
| $123.52 | $0.00 | $123.52 | 3 | 0.58791157 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.