Price and volume
Loading
Open interest
$9.62M
Open interest
16.3M
24h change
—
24h change
—
| Observed (UTC) | OI (ETHFI) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 16,266,065.00 | $9.60M | 0.59025 | live | |
| 16,266,108.60 | $9.60M | 0.59037 | live | |
| 16,258,078.60 | $9.50M | 0.58457 | live | |
| 16,279,147.80 | $9.54M | 0.58599 | live | |
| 16,322,628.80 | $9.53M | 0.58384 | live | |
| 16,325,392.20 | $9.54M | 0.58432 | live | |
| 16,199,286.60 |
| $9.46M |
| 0.58424 |
| live |
| 16,193,540.80 | $9.45M | 0.58379 | live |
| 16,173,224.00 | $9.44M | 0.58385 | live |
| 16,110,041.40 | $9.46M | 0.58749 | live |
| 16,155,586.60 | $9.50M | 0.58802 | live |
| 16,158,521.80 | $9.51M | 0.58854 | live |