Price and volume
Loading
Open interest
$1.73B
Open interest
22.3M
24h change
—
24h change
—
| Observed (UTC) | OI (HYPE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 22,305,881.68 | $1.73B | 77.34 | live | |
| 22,320,947.82 | $1.72B | 77.127 | live | |
| 22,278,559.02 | $1.72B | 77.346 | live | |
| 22,317,470.62 | $1.74B | 77.749 | live | |
| 22,332,571.84 | $1.74B | 77.853 | live | |
| 22,413,410.40 | $1.75B | 77.955 | live | |
| 22,397,882.98 |
| $1.75B |
| 78.289 |
| live |
| 22,378,526.70 | $1.75B | 78.366 | live |
| 22,389,066.66 | $1.76B | 78.7668 | live |
| 22,347,218.72 | $1.76B | 78.937 | live |
| 22,338,221.30 | $1.77B | 79.086 | live |