Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $69.1K | $19.0K | $50.1K | 182 | 693.75767964 | |
| $100K | $40.1K | $60.0K | 217 | 693.89432106 | |
| $25.2K | $16.2K | $8.98K | 111 | 694.90552970 | |
| $7.77K | $6.62K | $1.15K | 40 | 695.44108287 | |
| $18.2K | $8.99K | $9.22K | 207 | 694.49531729 | |
| $123K | $30.2K | $92.7K | 211 | 694.41112778 | |
| $40.9K | $12.2K | $28.6K | 272 | 695.29848304 | |
| $61.7K | $29.6K | $32.0K | 360 | 695.47155550 | |
| $33.8K | $11.2K | $22.6K | 139 | 694.59648079 | |
| $15.5K | $1.20K | $14.3K | 77 | 694.66650201 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.