Price and volume
Loading
Open interest
$39.1M
Open interest
56.3K
24h change
—
24h change
—
| Observed (UTC) | OI (BNB) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 56,312.59 | $39.1M | 694.125 | live | |
| 56,396.00 | $39.1M | 693.78 | live | |
| 56,301.50 | $39.1M | 693.65 | live | |
| 56,342.73 | $39.1M | 694.43 | live | |
| 56,370.92 | $39.2M | 695.37 | live | |
| 56,321.81 | $39.1M | 694.51 | live | |
| 56,334.47 |
| $39.1M |
| 693.95 |
| live |
| 56,327.53 | $39.1M | 694.09 | live |
| 56,378.43 | $39.2M | 696.08 | live |
| 56,387.30 | $39.2M | 694.71 | live |
| 56,378.98 | $39.2M | 694.57 | live |