Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $12.9K | $4.37K | $8.49K | 46 | 115.74615486 | |
| $39.6K | $3.47K | $36.1K | 137 | 115.80533734 | |
| $32.7K | $14.3K | $18.4K | 97 | 115.94055128 | |
| $35.52 | $35.52 | $0.00 | 1 | 116.09000000 | |
| $15.2K | $9.37K | $5.88K | 57 | 115.99644417 | |
| $6.98K | $759.89 | $6.22K | 35 | 115.93051788 | |
| $28.0K | $14.2K | $13.8K | 159 | 116.04550664 | |
| $27.3K | $6.89K | $20.4K | 73 | 115.92779350 | |
| $32.1K | $24.9K | $7.17K | 85 | 115.96243367 | |
| $19.0K | $15.4K | $3.65K | 24 | 116.04253429 | |
| $3.97K | $3.91K | $54.97 | 15 | 116.04030675 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.