Price and volume
Loading
Open interest
$10.9M
Open interest
94.0K
24h change
—
24h change
—
| Observed (UTC) | OI (ORCL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 94,022.25 | $10.9M | 115.79 | live | |
| 94,022.30 | $10.9M | 115.76 | live | |
| 94,027.74 | $10.9M | 115.81 | live | |
| 94,148.01 | $10.9M | 115.93 | live | |
| 94,256.54 | $10.9M | 116.06 | live | |
| 94,239.45 | $10.9M | 115.89 | live | |
| 94,273.50 |
| $10.9M |
| 115.98 |
| live |
| 94,339.30 | $10.9M | 116.0 | live |
| 94,232.91 | $10.9M | 116.14 | live |
| 94,303.63 | $10.9M | 115.94 | live |
| 94,292.15 | $10.9M | 115.98 | live |