Price and volume
Loading
Open interest
$173M
Open interest
1.92M
24h change
—
24h change
—
| Observed (UTC) | OI (CL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 1,918,942.47 | $173M | 90.285 | live | |
| 1,923,714.87 | $174M | 90.293 | live | |
| 1,927,028.03 | $173M | 90.033 | live | |
| 1,929,389.44 | $174M | 90.008 | live | |
| 1,931,349.28 | $174M | 89.956 | live | |
| 1,935,153.30 | $174M | 90.035 | live | |
| 1,936,218.70 |
| $174M |
| 89.989 |
| live |
| 1,934,730.84 | $174M | 89.814 | live |
| 1,937,304.62 | $174M | 89.776 | live |
| 1,938,066.66 | $174M | 89.82 | live |
| 1,943,139.39 | $174M | 89.637 | live |